Medword Resources:
|
This is a list of acronyms and abbreviations used by Blue Shield.
A | |
AB | Allowed Benefit |
AHA | American Hospital Association |
AMA | American Medical Association |
ASC | Administrative Service Contract or Ambulatory Surgical Center |
B | |
BCBSMD | Blue Cross and Blue Shield of Maryland |
BCBSNCA | Blue Cross and Blue Shield of the National Capital Area |
BUCS | Blue United Cross and Shield (Credit Union) |
C | |
C&S | Claims and Service |
CARE | Consolidated Adjudication and Reimbursement System |
COB | Coordination of Benefits |
COBRA | COBRA Consolidated Omnibus Budget Reconciliation Act of 1986 |
COMP | Comprehensive Insurance |
CPT | Current Procedural Terminology |
D | |
DHMH | Department of Health and Mental Hygiene |
DHP | Delmarva Health Plan |
DMO | Dental Maintenance Organization |
E | |
ER | Emergency Room |
ECF | Extended Care Facility |
EOHB | Explanation of Healthcare Benefits |
EOMB | Explanation of Medicare Benefits |
F | |
FDA | Food and Drug Administration |
FEP/FEHP | Federal Employee Program/Federal Employee Health Plan |
FSHP | FreeState Health Plan |
H | |
HCACC | Health Care Access and Cost Commission |
HCFA | Health Care Financing Administration (Medicare) |
HIAA | Health Insurance Association of America |
HMO | Health Maintenance Organization |
HSCRC | Health Services Cost Review Commission |
I | |
ICM | Individual Case Management |
IHM | Integrated Health Management |
IMD | Individual Market Division |
IP | Inpatient |
J | |
JCAH | Joint Commission on the Accreditation of Hospitals |
L | |
LPN | Licensed Practical Nurse |
LPT | Licensed Physical Therapist |
M | |
MB | Medical Benefits |
MCO | Managed Care Organization |
MED-CHI | Medical & Chirurgical Faculty of Maryland |
MEOB | Medicare Explanation of Benefits |
MHA | Maryland Hospital Association |
MM | Major Medical |
MPOS | Maryland Point of Service |
MSSOP | Mandatory Second Surgical Opinion Program |
N | |
NAIC | National Association of Insurance Commissioners |
NASCO | National Account Service Corporation |
NMIS | National Management Information System |
NCQA | National Committee for Quality Assurance |
O | |
OCL | Outstanding Claims Liability |
OOP | Out-of-Pocket |
OP | Outpatient |
OPAP | Outpatient Pre-Treatment Authorization Plan |
OPL | Other Party Liability |
P | |
PAR | Participating (plan, hospital, physician, etc.) |
PCP | Primary Care Physician |
PDR | Physicians Desk Reference |
PIP | Personal Injury Protection/Proposal and Installment Process |
PPA | Preferred Provider Arrangement |
PPN | Preferred Provider Network |
PPO | Preferred Provider Organization |
PT | Physical Therapist |
Q | |
QA | Quality Assurance |
R | |
RFP | Request for Proposal |
RPT | Registered Physical Therapist |
RX | Prescription Drug |
S | |
SRO | Self Referral Option |
SSA | Social Security Administration |
SSOP | Second Surgical Opinion |
T | |
TPA | Third Party Administrator |
U | |
UCP | Utilization Control Program |
UCP+ | Utilization Control Program Plus |
UR | Utilization Review |
V | |
VSSOP | Voluntary Second Surgical Opinion |
List Courtesy of: CareFirst BlueCross BlueShield